| Date | Event | Location | Info |
|---|---|---|---|
| 07/10/2016 | MSc in Civil Engineering at University of Bologna | Bologna, IT | Graduation |
| 01/07/2017 31/07/2018 | Research Fellow at University of Bologna, GST4Water project – POR-FESR 2014-2020 | Bologna, IT | Former Position |
| 01/11/2018 31/10/2021 | PhD in Civil, Chemical, Environmental, and Materials Engineering | Bologna, IT | Graduation |
| 09-24/04/2018 | HyLab Workshop: Introduction to Geostatistics (Prof. J. Gomez Hernandez) | Parma,IT | Workshop |
| 2020 | DICAM Marco Polo Travel Grant 2020 [3,450 €] | Bologna, IT | Grant |
| 01/03/2020 31/08/2020 | Visiting Scholar at Geosciences Rennes | Rennes, FR | Visiting |
| 2020 | CMWR 2020 Young Researcher Presenter Winner | Stanford, CA, US | Award |
| 20-31/07/2021 | 5th Summer School on Flow and Transport in Porous and Fractured Media | Cargèse, FR | Summer School |
| 01/11/2021 31/10/2022 | Postdoctoral Researcher at University of Bologna | Bologna, IT | Former Position |
| 2021 | Resources (MDPI) Travel Award 2021 – Honorable Mention | ||
| 2021 | Water Resources Research (Wiley) 2021 Editorial Board’s Appreciation for the Reviewing Effort (doi:10.1029/2022WR032547) | ||
| 2021 | Physics of Fluids (AIP) Editors’ Choice – Featured Article (doi:10.1063/5.0062422) | ||
| 01-30/09/2021 | Visiting Scholar at Geosciences Rennes | Rennes, FR | Visiting |
| 14/10/2021 | Invited talk at Geosciences Rennes (Invited by Prof. Y. Mèheust) | Rennes, FR | Presentation |
| 12/05/2022 | Invited talk at USC (Invited by Prof. F.P.J. de Barros) | Los Angeles, CA, US | Presentation |
| 20/05/2022 | Invited talk at Stanford University (Invited by Prof. D.M. Tartakovsky) | Stanford, CA, US | Presentation |
| 2022 | ALMArie Curie SupER Grant (scholarship for promoting the participation to Horizon Europe MSCA Actions) [10k €] | Bologna, IT | Grant |
| 2022 | MSCA Staff Exchanges Secondment Grant, H2020-MSCA-RISE-2017 Project GHAIA “Geometric and Harmonic Analysis with Interdisciplinary Applications”, G.A. n. 77822 [4k€] | Bologna, IT | Grant |
| 01/11/2022 28/02/2023 | Postdoctoral Researcher at University of Bologna, StopUP project – EU Horizon Programme, G.A. 101060428. | Bologna, IT | Former Position |
| 01/03/2023 29/02/2024 | Assistant Professor at University of Bologna | Bologna, IT | Former Position |
| 01/03/2024 | Launch of the GEONEAT project – Marie Skłodowska-Curie Actions Fellow | Stanford, CA, US | New Position |
| 13/07/2024 | GRS Flow and Transport in Permeable Media | Newry, ME, US | Oral Presentation |
| 14/07/2024 | GRC Flow and Transport in Permeable Media | Newry, ME, US | Poster |
| 30/09/2024 | International Conference Participation: 25th Computational Methods in Water Resources 2024 | Tucson, AZ, US | Oral Presentation |
| 30/09/2024 | Co-Chair CMWR2024 Session 13 on “Computational Modeling and Model-Data Interaction for Groundwater Flow and Contaminant Transport” | Tucson, AZ, US | Conference |
| 08/11/2024 | Accepted HPC Project – CINECA ISCRA “Italian SuperComputing Resource Allocation”, Class C project – HP10CEAPM0 | Bologna, IT | New Project |
| 21/05/2025 | International Conference Participation: Interpore 2025 | Albuquerque, NM, US | Oral Presentation |
| 28/05/2025 | Invited speaker in a panel of Marie Curie Fellows hosted by the Stanford Grant Writing Academy | Stanford, CA, US | Panelist |
| 31/08/2025 | End of the MSCA outgoing phase (Energy Science & Engineering, Stanford) | Stanford, CA, US | Project Update |
| 01/09/2025 | Beginning of the secondment at Géosciences Rennes | Rennes, FR | Project Update |
