News
Papers, talks, and where I have been
Conference participation, invited talks, publications and project milestones, most recent first. Posters and slides are archived on Zenodo where available.
| Date | Events | Locations | Infos |
|---|---|---|---|
| 19/07/2026 | Participating in Gordon Research Conference: Porous Media for a Sustainable Energy Transition | Les Diablerets, CH | Poster |
| 18/07/2026 | Participating in Gordon Research Seminar: Connecting Flow and Transport Science to Societal Issues | Les Diablerets, CH | Poster |
| 17/07/2026 | New Publication on the Journal of Fluid Mechanics: Stochastic Modelling and Upscaling of Hydrodynamic Transport in Geological Fractures | Journal of Fluid Mechanics | New Publication |
| 06/07/2026 | Participating in Applied Bayesian Statistics School@IMATI-CNR | Como, IT | Participation |
| 19/05/2026 | Session co-chair, InterPore 2026 – Session MS01 and MS03 – Flow, transport and mechanics in fractured porous media | Nantes, FR | Chairing |
| 19/05/2026 | International Conference Participation: Interpore 2026 – Session 4.1.MS08 | Nantes, FR | Oral Presentation |
| 08/05/2026 | Invited Talk at International Workshop on Mixing and Transport in Media with Morphology Modifications | Vienna, AT | Oral Presentation |
| 04/05/2026 | Tenure-Track Researcher at University of Bologna | Bologna, IT | New Position |
| 03/05/2026 | European Geosciences Union 2026 General Assembly – EGU 2026 – Session HS8.1.1 | Vienna, AT | Oral Presentation |
| 07/04/2026 | New Publication on the Journal of Fluid Mechanics: Effects of Wall Roughness on Coupled Flow and Heat Transport in Fractured Media | Journal of Fluid Mechanics | New Publication |
| 01/03/2026 | Beginning of the Returning Phase at University of Bologna (DICAM) | Bologna, IT | Project Update |
| 28/02/2026 | End of the MSCA secondment hosted by Géosciences Rennes (Fluids, transport and reactivity TERA Group, Rennes) | Rennes, FR | Project Update |
| 15/09/2025 | Fast Gravity Currents in Porous Media — 6th International Symposium on Shallow Flows | Turin, IT | Talk |
| 01/09/2025 | Beginning of the secondment at Géosciences Rennes | Rennes, FR | Project Update |
| 31/08/2025 | End of the MSCA outgoing phase (Energy Science & Engineering, Stanford) | Stanford, CA, US | Project Update |
| 22/06/2025 | Similarity Solutions for Axisymmetric Gravity-Driven Forchheimer Flow in Porous Media — 41st IAHR World Congress | Singapore, SG | Talk |
| 28/05/2025 | Invited speaker in a panel of Marie Curie Fellows hosted by the Stanford Grant Writing Academy | Stanford, CA, US | Panelist |
| 21/05/2025 | International Conference Participation: Interpore 2025 | Albuquerque, NM, US | Oral Presentation |
| 08/11/2024 | Accepted HPC Project – CINECA ISCRA “Italian SuperComputing Resource Allocation”, Class C project – HP10CEAPM0 | Bologna, IT | New Project |
| 30/09/2024 | Co-Chair CMWR2024 Session 13 on “Computational Modeling and Model-Data Interaction for Groundwater Flow and Contaminant Transport” | Tucson, AZ, US | Conference |
| 30/09/2024 | International Conference Participation: 25th Computational Methods in Water Resources 2024 | Tucson, AZ, US | Oral Presentation |
| 14/07/2024 | GRC Flow and Transport in Permeable Media | Newry, ME, US | Poster |
| 13/07/2024 | GRS Flow and Transport in Permeable Media | Newry, ME, US | Oral Presentation |
| 01/03/2024 | Launch of the GEONEAT project – Marie Skłodowska-Curie Actions Fellow | Stanford, CA, US | New Project |
| 11/12/2023 | Invited Talk: Potential of Polymer Fluids in Geothermal Systems — American Geophysical Union Fall Meeting 2023 | San Francisco, CA, US | Invited |
| 11/12/2023 | Reduced-Order Models Unravel the Interplay of Geological Fracture Heterogeneity and Fluid Rheology — American Geophysical Union Fall Meeting 2023 | San Francisco, CA, US | Talk |
| 20/11/2023 | National Scientific Qualification (ASN) for Associate Professor, sector 08/A1 — Italian Ministry of University and Research | Italy | Qualification |
| 18/09/2023 | International School on Inverse Modeling in Geophysics on the Shore of the Lario Lake | Como, IT | Participation |
| 23/04/2023 | Forchheimer Gravity Currents in Porous Media — European Geosciences Union General Assembly 2023 | Vienna, AT | Talk |
| 10/01/2023 | Unraveling Effects of Heterogeneity on Global Flow Metrics in Geological Fractures — symposium in honour of Gedeon Dagan’s 90th birthday | Tel Aviv, IL | Talk |
| 01/03/2023 29/02/2024 |
Fixed-term Researcher (non-Tenure Track) at University of Bologna | Bologna, IT | Former Position |
| 01/11/2022 28/02/2023 |
Postdoctoral Researcher at University of Bologna, StopUP project – EU Horizon Programme, G.A. 101060428. | Bologna, IT | Former Position |
| 2022 | MSCA Staff Exchanges Secondment Grant, H2020-MSCA-RISE-2017 Project GHAIA “Geometric and Harmonic Analysis with Interdisciplinary Applications”, G.A. n. 77822 [4k€] | Bologna, IT | Grant |
| 2022 | ALMArie Curie SupER Grant – scholarship for promoting the participation to Horizon Europe MSCA Actions [10k €] | Bologna, IT | Grant |
| 20/05/2022 | Invited talk at Stanford University – Invited by Prof. D.M. Tartakovsky | Stanford, CA, US | Presentation |
| 12/05/2022 | Invited talk at USC – Invited by Prof. F.P.J. de Barros | Los Angeles, CA, US | Presentation |
| 01/11/2021 31/10/2022 |
Postdoctoral Researcher at University of Bologna | Bologna, IT | Former Position |
| 2021 | Physics of Fluids (AIP) Editors’ Choice – Featured Article – doi:10.1063/5.0062422 | Award | |
| 2021 | Water Resources Research (Wiley) 2021 Editorial Board’s Appreciation for the Reviewing Effort – doi:10.1029/2022WR032547 | Award | |
| 2021 | Resources (MDPI) Travel Award 2021 – Honorable Mention | Award | |
| 14/10/2021 | Invited talk at Geosciences Rennes – Invited by Prof. Y. Mèheust | Rennes, FR | Presentation |
| 01-30/09/2021 | Visiting Scholar at Geosciences Rennes | Rennes, FR | Visiting |
| 20-31/07/2021 | 5th Summer School on Flow and Transport in Porous and Fractured Media | Cargèse, FR | Summer School |
| 2020 | CMWR 2020 Young Researcher Presenter Winner | Stanford, CA, US | Award |
| 01/03/2020 31/08/2020 |
Visiting Scholar at Geosciences Rennes | Rennes, FR | Visiting |
| 2020 | DICAM Marco Polo Travel Grant 2020 [3,450 €] | Bologna, IT | Grant |
| 01/11/2018 31/10/2021 |
PhD in Civil, Chemical, Environmental, and Materials Engineering | Bologna, IT | Graduation |
| 09-24/04/2018 | HyLab Workshop: Introduction to Geostatistics – Prof. J. Gomez Hernandez | Parma, IT | Workshop |
| 01/07/2017 31/07/2018 |
Research Fellow at University of Bologna, GST4Water project – POR-FESR 2014-2020 | Bologna, IT | Former Position |
| 07/10/2016 | MSc in Civil Engineering at University of Bologna | Bologna, IT | Graduation |
